DESCRIPTION
DESCRIPTION
Standard Pendant | |
Dimensions | 152 mm (w) x 299 mm (h) x 53 mm (d) |
Pendant Display | 5.7-inch full-color touch screen, 640 x 480 (VGA) |
Pendant Languages | English, German, Japanese, Spanish, Chinese |
Pendant Weight | .73 kg (1.6 lbs) |
Material | Reinforced plastics |
Coordinate System | Joint, rectangular, cylindrical, tool, 63 user-coordinate frames |
Windows® Menu-Driven Interface | User-selectable touch-screen menu, multiple windows supported;one SD card slot; one USB port (2.0) |
Pendant O/S | Windows Embedded Compact 7 |
Protection Rating | IP54 |
Programming | |
Programming Language | INFORM III, menu-driven programming |
Robot Motion Control | Joint motion, linear, circular, spline interpolation |
Multiple Device Control | Parallel Start, Twin Synchronous, Multiple Group Combinations, Station Coordinated Moves (positioners), Bases (tracks and gantries) |
Programmable Logic Control | Ladder monitor, ladder programming, I/F pendant display, address naming, expanded logic operands |
Maintenance | |
Maintenance Functions | System monitor, internal maintenance clocks |
Self-Diagnostics | >Classifies errors and major/minor alarms and displays data; monitors reducers for predictive wear; alerts when major power components reach design life |
User Alarm Display | Displays alarm messages for peripheral devices |
Alarm Display | Alarm messages; alarm history provides instruction of how to repair fault |
I/O Diagnosis | Permits simulated enabled/disabled input/output |