ER 4U Controller Specifications
Item | Specification | |
Dimensions (L x W x H) | 315 mm x 223 mm x 117 mm 12.4″ x 8.8″ x 4.6″ | |
Weight | 7 kg 15.4 lb | |
Operating Temperature | 0° – 55°C 32° – 131°F | |
Type of control | Real-time; PID; PWM | |
Servo axis drivers | 8 axes for robot and peripherals | |
Microcontroller | Full featured, NEC V853 RISC 32-bit microcontroller | |
Communication | USB connection to PC Integrated RS232 for teach pendant | |
Inputs | 8 digital inputs: PNP/NPN (High/Low) configurable, 0-24VDC max 4 analog inputs (8-bit resolution): input voltage 0-10V | |
Outputs | 8 digital outputs: 1-4: relays 10A max. 5-8: sink/source configurable open collectors Sink: 15VDC, 0.5A max. for each output Source: 15VDC, 50mA max. for all outputs combined 2 analog outputs: (8-bit resolution): output voltage 0–10V, 20mA max | |
Power requirements | 110-220VAC (+15% -10%), 2A max, 50-60Hz | |
Internal power supplies | Servo: 24V (depending on input voltage and load) Digital: 5V, +15V, -12V | |
User power supply | 12 VDC 0.1A max. | |
LED indicators | ||
Main power | bicolor | |
Power on | Green: Communicating with PC: Red: No communication with PC: Flashing: USB communications timeout | |
Motors | Green: Power on Red: Emergency | |
Digital Inputs | Green | |
Digital Outputs | Red | |
Safety features | Certified for CE safety compliance; Emergency switch on controller front panel / teach pendant / remote Short-circuit protection Driver power shutdown protection Motor power shutdown on communication failure Impact, software limit protection Hardware watchdog for each axis protects against software faults |
All specifications subject to change without notice. All trademarks are property of their respective owners © Intelitek